LAURA LLEWELLYN IG270226INDIA
£130.00
Thank you for your Live Event Order – we really appreciate your support & business
Out of stock
Description
| £7.5 | Dendritic Agate Mixed Shape Cabachon 1pc INDIA | 337WJ WJ009 | 337WJ | 1 |
| £7.5 | Dendritic Agate Mixed Shape Cabachon 1pc INDIA | 354ZD ZD064 | 354ZD | 1 |
| £25 | Dendritic Agate Mixed Shape Cabachon approx 10x12mm 10pc Pack INDIA | 276EB EB026 | 276EB | 2 |
| £4 | Lavakite Mixed Shape Cabochon 1pc INDIA | 103EL EL618 | 103EL | 1 |
| £4 | Lavakite Mixed Shape Cabochon 1pc INDIA | 104IQ IQ685 | 104IQ | 1 |
| £4 | Lavakite Mixed Shape Cabochon 1pc INDIA | 108YE YE900 | 108YE | 1 |
| £4 | Lavakite Mixed Shape Cabochon 1pc INDIA | 114MS MS125 | 114MS | 1 |
| £7.5 | Lizardite Mixed Shape Cabachon 1pc INDIA | 120TB TB197 | 120TB | 1 |
| £7.5 | Lizardite Mixed Shape Cabachon 1pc INDIA | 124JP JP502 | 124JP | 1 |
| £7.5 | Lizardite Mixed Shape Cabachon 1pc INDIA | 129FX FX665 | 129FX | 1 |
| £7.5 | Lizardite Mixed Shape Cabachon 1pc INDIA | 134LH LH319 | 134LH | 1 |
| £9.5 | Peach Jasper Mixed Shape Cabachon 1pc INDIA | 206FS FS242 | 206FS | 1 |
| £6.5 | Peach Jasper Mixed Shape Cabachon 1pc INDIA | 207PG PG775 | 207PG | 1 |
| £6.5 | Peach Jasper Mixed Shape Cabachon 1pc INDIA | 219GX GX504 | 219GX | 1 |
| £12 | Plume Agate Mixed Shape Cabachon 1pc INDIA | 155GI GI882 | 155GI | 1 |
| £9.5 | Smithsonite Mixed Shape Cabachon 1pc INDIA | 243WV WV887 | 243WV | 1 |
All weights, sizes & measurements are approximate
Additional Information
| Weight | 0.68 kg |
|---|---|
| Dimensions | 10 × 10 × 2 cm |
| Guarantee |
100% Authentic |
| LIVE SHOW PRODUCT |
This is a Live on Location Show Product. Delivery will be approx. 8 weeks. |

